Corporate Savings Accounts
Fixed rate fixed term and variable rate notice business savings accounts. Whatever your business saving needs, we offer sterling accounts designed with you in mind.
Fixed Rate: Fixed Term Deposit Account
FactsheetInterest Rates Effective from 27th January 2023
Term 5 years |
Annual Gross % p.a 4.25% |
Monthly Gross % p.a 4.05% |
Interest Payment Options Annually and monthly |
Minimum balance £5,000 |
---|---|---|---|---|
3 years | 4.15% | 3.95% | Annually and monthly | £5,000 |
2 years | 4.15% | 3.95% | Annually and monthly | £5,000 |
18 months | 4.05% | 3.85% | On Maturity and monthly | £5,000 |
15 months | 4.05% | 3.85% | On Maturity and Monthly | £5,000 |
1 year | 3.95% | 3.75% | On Maturity and monthly | £5,000 |
9 months | 3.45% | 3.25% | On Maturity and Monthly | £5,000 |
6 months | 3.30% | 3.10% | On Maturity and monthly | £5,000 |
Interest can be paid monthly, annually or on maturity.