Corporate Savings Accounts
Fixed rate fixed term and variable rate notice business savings accounts. Whatever your business saving needs, we offer sterling accounts designed with you in mind.
Fixed Rate: Fixed Term Deposit Account
FactsheetInterest Rates Effective from 23rd June 2022
Term 5 years |
Annual Gross % p.a 2.50% |
Monthly Gross % p.a 2.30% |
Interest Payment Options Annually and monthly |
Minimum balance £5,000 |
---|---|---|---|---|
3 years | 2.40% | 2.20% | Annually and monthly | £5,000 |
2 years | 2.30% | 2.10% | Annually and monthly | £5,000 |
18 Months | 2.15% | 1.95% | On Maturity and monthly | £5,000 |
15 months | 2.10% | 1.95% | On Maturity and Monthly | £5,000 |
1 year | 2.05% | 1.85% | On Maturity and monthly | £5,000 |
9 months | 1.90% | 1.70% | On Maturity and Monthly | £5,000 |
6 months | 1.65% | 1.45% | On Maturity and monthly | £5,000 |
Interest can be paid monthly, annually or on maturity.