Corporate Savings Accounts
Fixed rate fixed term and variable rate notice business savings accounts. Whatever your business saving needs, we offer sterling accounts designed with you in mind.
Fixed Rate: Fixed Term Deposit Account
FactsheetInterest Rates Effective from 2nd May 2023
Term 5 years |
Annual Gross % p.a 5.30% |
Monthly Gross % p.a 5.10% |
Interest Payment Options Annually and monthly |
Minimum balance £5,000 |
---|---|---|---|---|
3 years | 5.20% | 5.00% | Annually and monthly | £5,000 |
2 years | 5.20% | 5.00% | Annually and monthly | £5,000 |
18 months | 5.10% | 4.90% | On Maturity and monthly | £5,000 |
15 months | 5.10% | 4.90% | On Maturity and Monthly | £5,000 |
1 year | 5.00% | 4.80% | On Maturity and monthly | £5,000 |
9 months | 4.85% | 4.65% | On Maturity and Monthly | £5,000 |
6 months | 4.35% | 4.15% | On Maturity and monthly | £5,000 |
Interest can be paid monthly, annually or on maturity.